Description
SIZE CHART:
XS: C-32, W-27, H-34, AH-14.5, SH-13.5, SL-16.5, SR-9.5, L-26.
S: C-34, W-28, H-36, AH-15, SH-14, SL-16.5, SR-9.5, L-26.
M: C-36, W-30, H-38, AH-16.5, SH-16.5, SL-16.5, SR-10, L-26.
L: C-38, W-32, H-40, AH-18, SH-16, SL-16.5, SR-11, L-26.
XL: C-40, W-34, H-42, AH-19.5, SH-16.5, SL-16.5, SR-12, L-26.
XXL: C-42, W-36, H-44, AH-21, SH-17, SL-16.5, SR-13, L-27
*We keep 2-3 Inches margin in our products.
Reviews
There are no reviews yet.